The TIG 400I AC/DC offers more than you would expect from a welder this size. It packs the full punch of a heavyweight professional that you can take to the most demanding job sites.
Specification
Model | TIG 400I AC/DC Pulse | |
Welding Process | MMA (SMAW) | TIG (GTAW) |
Input Power Voltage (V) | Three Phase
AC 415V±10% (50/60 Hz) |
|
Input Voltage Frequency (Hz) | 50/60 | |
Rated Input Power Capacity (kVA) | 15 | 10.6 |
Output Current Voltage (A) | 40 – 350 | 5 – 350 |
No-Load Voltage (V) | 77 | |
Duty Cycle (%) | 60 @ 40°C | |
Post-Gas Time (%) | – | 0 – 10 |
Pre-Flow Time (s) | – | 0 – 10 |
Spot Welding (s) | – | 0 – 10 |
Up-slope (s) | – | 0 – 10 |
Down-slope (s) | – | 0 – 10 |
Hot Start Current (A) | – | 10 – 350 |
ARC-Striking Current (A) | – | 5 – 350 |
ARC-Ending Current (A) | – | 5 – 350 |
Base Current (A) | – | 5 – 350 |
Peak Current (A) | – | 5 – 350 |
Clear Width (%) | – | 10 – 90 |
Clear Depth (%) | – | -50 – +50 |
Pulse Width (%) | – | 10 – 90 |
Pulse Frequency (Hz) | – | 0.1 – 20 |
AC Frequency (Hz) | – | 20 – 200 |
Weight (kg) | 40 |
|
Dimension (mm) | 622 x 280 x 480 |
|
Industrial Application | Shipyard, Oil & Gas |
Features
- Microprocessor control; simple operation, more perfect welding performance.
- The unique air duct design; failure rate greatly reduced, extending the service life of the machine.
- Comprehensive protecting function; with the protection of over voltage, under voltage, against lightning stroke, over current, over heat etc.
- Pulsing adds arc stability; reduces heat input, warpage and able to increase travel speeds.
- Good arc stiffness, strengthening welding energy. Strong reverse cleaning ability, wide clear width, welding continuously without arc breaking at small current.