The TIG 400P+C offers more than you would expect from a welder this size. It packs the full punch of a heavyweight professional that you can take to the most demanding job sites.
Specification
Model | TIG 400P+C | ||
Welding Process | MMA (SMAW) | TIG (GTAW) | COLD TIG |
Input Power Voltage (V) | Three Phase
AC 380V±15% |
||
Rated Input Power Capacity (kVA) | 16.9 | 13.2 | |
Rated Input Current (A) | 25.7 | 20 | |
Output Current Voltage (A) | 30 – 380 | 10 – 400 |
|
Rated Output Voltage (V) | 35.2 | 26 | |
No-Load Voltage (V) | 60 |
||
No-Load Consumption (W) | 60 | ||
Duty Cycle (%) | 60 |
||
Post-Gas Time (%) | – | 0.0 – 1 |
|
Pre-Flow Time (s) | – | 2 – 9.9 |
|
Pulse Current (A) | – | 10 – 400 | – |
Slope-Down Time (s) | – | 0 – 9.9 | – |
Pulse Frequency (Hz) | – | 0.1 – 30 | – |
Pulse Width (%) | – | 5.90 | – |
Welding Current (ms) | – | – | 10 -200 |
Welding Interval (ms) | – | – | 200 – 999 |
Power Factor (%) | 0.93 | ||
Efficiency (%) | 85 | ||
Weight (kg) | 15 |
||
Dimension (mm) | 450 x 220 x 345 |
||
Industrial Application | Maintenance Repair, Metal Fabrication |
Features
- Characteristics; high efficiency, compact low energy consumption, and good dynamic
- Protective function; protection for over voltage, over current, and over heat to ensure safety and durability.
- 2 in 1 TIG & MMA processes
- Portable with light weight; to carry in any job site.
- Able to weld automatic; can equip with circle tank.
- Adjustable impulse current & impulse frequency.
- Adopting PWM control technology
- Improved TIG starting with voltage control
Include Items
- 1 pc QQ-3001 TIG Torch (4m)
- 1 pc Welding Cable with Earth Clamp (2m)
- 1 pc Cable Connector
- 1 pc Gas Hose (2m)